Microsoft Dynamics 365 Business Central Reader
Microsoft Dynamics 365 Business Central is a highly adaptable and feature-rich business management solution for small and mid-sized organizations. It automates and streamlines processes across finance, manufacturing, sales, and more, enabling companies to manage their entire business. Striim's Dynamics 365 Business Central Reader enables seamless integration with the Microsoft Dynamics platform by allowing customers to continuously read and ingest data from Dynamics 365 Business Central into their analytics and operational systems.
Feature summary
Feature | Supported? | Notes |
---|---|---|
Objects | ||
Standard Entities | ✓ | |
Custom Entities | ✓ | |
Authentication | ||
Basic Authentication |
| |
OAuth Authentication | ✓ | Supports standard OAuth via connection profiles and manual OAuth using Authorization Code Flow. |
Custom Authentication Methods |
| |
Security and Governance | ||
TLS 1.2 | ✓ | |
Connection Profile | ✓ | Supports OAuth (standard flow) using Tenant ID and Server Root URL. |
AI | ||
Sentinel AI | ||
Operations | ||
Initial Load | ✓ | |
Pull-based Incremental Load | ✓ | |
Automated mode | ✓ | |
Building Applications / Programmability | ||
Wizards | ||
Flow Designer | ✓ | |
Striim TQL | ✓ | |
Schema Handling | ||
Initial Schema Creation | ✓ | Works with supported targets (Striim targets that accept WAEvents). |
Output as WAEvents | ✓ | This reader outputs WAEvents by default. |
Schema Evolution | - | |
Runtime | ||
Resilience | ✓ | Configurable automatic retries. |
Recovery - A1P (at-least once processing) & E1P | ✓ | A1P ("at-least once processing") means that after recovery there may be some duplicate events written to the target. |
Parallel Execution |
| |
Metrics & Auditing | ✓ |