Programmers reference for Microsoft Dynamics 365 Business Central Reader
In TQL, you specify the reader type by providing its fully qualified name. To use this reader, specify Global.MicrosoftDynamics365BusinessCentralReader when creating a source. This identifies the specific reader implementation to use and allows you to configure its connection and behavior through the available properties.
Microsoft Dynamics 365 Business Central Reader properties
| Property | Type | Default value | Notes | 
|---|---|---|---|
| Connection Properties | |||
| Client ID | String | Specifies the OAuth application's client ID. | |
| Client Secret | Password | Specifies the OAuth application's client secret. | |
| Company | String | Company name in Microsoft Dynamics 365 Business Central. | |
| Connection Pool Size | Integer | 20 | Maximum number of active connections. | 
| Connection Profile Name | String | Name of the Dynamics 365 connection profile to use. | |
| Organization URL | String | URL of your Business Central web service endpoint. | |
| Refresh Token | Password | OAuth refresh token. | |
| Tenant ID | String | Tenant identifier for Business Central instance. | |
| Thread Pool Count | Integer | 10 | Number of threads for data ingestion. Should not exceed connection pool size. | 
| Use Connection Profile | Boolean | False | Set to true to use a connection profile instead of individual properties. | 
| Scheming and Data Handling | |||
| Fetch Size | Integer | 5000 | Maximum number of rows to fetch per request. | 
| Incremental Load Marker | String | lastModifiedDateTime | Name of the column used for incremental loads. Must be numeric or timestamp and strictly increasing. | 
| Migrate Schema | Boolean | True | Enables schema migration during initial or automated load. This property is visible only when the  | 
| Mode | Select list | Automated | Data load mode: Automated, Initial load, or Incremental load. | 
| Polling Interval | Integer | 5m | How often to poll the source. Format: integer + d/h/m/s. | 
| Start Position | String | %=-1 | Where to begin reading from the check column. Use %-wildcard or timestamp format yyyy-mm-dd hh:mm:ss[.fffffffff]. | 
| Data Selection | |||
| Tables | String | Semicolon-delimited list of tables to include. Supports wildcard %. | |
| Excluded Tables | String | Tables to exclude when using wildcards in the Tables property. | |
| Filtering Query | String | Table-specific filtering conditions. Format: tableName={condition}; | |
| Additional Properties | |||
| Connection Timeout | String | 300 | API timeout in seconds. | 
Datatype support
| Striim type | Dynamics 365 data type | 
|---|---|
| String | Single Line of Text | 
| String | Multiple Lines of Text | 
| String | Option Set | 
| String | MultiSelect Option Set | 
| boolean | Two Options | 
| String | Status | 
| String | Status Reason | 
| Long | Whole Number | 
| Double | Floating Point Number | 
| Double | Decimal Number | 
| Double | Currency | 
| org.joda.time.DateTime | Date and Time | 
| String | Lookup | 
| String | Owner | 
| String | Unique Identifier | 
| java.lang.Object | Image | 
| String | Customer | 
| String | Owner | 
Supported objects
| accountingPeriods | accounts | agedAccountsPayables | 
| agedAccountsReceivables | apicategoryroutes | applyVendorEntries | 
| attachments | balanceSheets | bankAccounts | 
| cashFlowStatements | companies | companyInformation | 
| contacts | contactsInformation | countriesRegions | 
| currencies | currencyExchangeRates | customerContacts | 
| customerFinancialDetails | customerPaymentJournals | customerPayments | 
| customerReturnReasons | customerSales | customers | 
| defaultDimensions | dimensionSetLines | dimensionValues | 
| dimensions | disputeStatus | documentAttachments | 
| employees | entityDefinitions | externalbusinesseventdefinitions | 
| externaleventsubscriptions | fixedAssetLocations | fixedAssets | 
| generalLedgerEntries | generalLedgerSetup | generalProductPostingGroups | 
| incomeStatements | inventoryPostingGroups | itemCategories | 
| itemLedgerEntries | itemVariants | items | 
| jobQueueEntries | jobQueueLogEntries | journalLines | 
| journals | locations | opportunities | 
| paymentMethods | paymentTerms | pdfDocument | 
| pictures | projects | purchaseCreditMemoLines | 
| purchaseCreditMemos | purchaseInvoiceLines | purchaseInvoices | 
| purchaseOrderLines | purchaseOrders | purchaseReceiptLines | 
| purchaseReceipts | retainedEarningsStatements | salesCreditMemoLines | 
| salesCreditMemos | salesInvoiceLines | salesInvoices | 
| salesOrderLines | salesOrders | salesQuoteLines | 
| salesQuotes | salesShipmentLines | salesShipments | 
| salespeoplePurchasers | shipmentMethods | subscriptions | 
| taxAreas | taxGroups | timeRegistrationEntries | 
| trialBalances | unitsOfMeasure | vendorPaymentJournals | 
| vendorPayments | vendorPurchases | vendors |